5010 DC FAN 50X10MM

5010 DC FAN 50X10MM

Category: Brand:

5010 DC FAN 50X10MM

Applicable Industry servers,ozone machine,air conditioner,Telecom,industrial,Automotive,consumer,information technology
Bearing type double ball bearing type
Brand Name YUNFANPOWER
Fan Size 50X10MM
Keyword dc fan,dc axial fan,waterproof fan,high speed cooling fan
Model Number DC 5010
Voltage support 12V/24V/36V/48V
Warranty 2years
Weight 20g

Model Bearing Rated Voltage Startup Voltage Current Power Speed Air Flow Static Pressure Noise
Part NO. System VDC VDC A W RPM M^2/min mmH_2O dBA
YFD5010S05L Sleeve 5 4 0.16 0.8 4500 0.18 2.14 22.6
YFD5010S05M 4 0.2 1 5500 0.23 3.31 25.3
YFD5010S05H 4 0.22 1.1 6000 0.25 3.79 26.8
YFD5010S05U 4 0.25 1.25 6500 0.27 4.42 29.9
YFD5010S05E 4 0.3 1.5 7500 0.31 5.53 35.7
YFD5010B05L Ball 4 0.16 0.8 4500 0.18 2.14 22.6
YFD5010B05M 4 0.2 1 5500 0.23 3.31 25.3
YFD5010B05H 4 0.22 1.1 6000 0.25 3.79 26.8
YFD5010B05U 4 0.25 1.25 6500 0.27 4.42 29.9
YFD5010B05E 4 0.3 1.5 7500 0.31 5.53 35.7
YFD5010S12L Sleeve 12 9 0.08 0.96 4500 0.18 2.14 22.6
YFD5010S12M 7 0.1 1.2 5500 0.23 3.31 25.3
YFD5010S12H 7 0.15 1.8 6000 0.25 3.79 26.8
YFD5010S12U 7 0.2 2.4 6500 0.27 4.42 29.9
YFD5010S12E 7 0.24 2.88 7500 0.31 5.53 35.7
YFD5010B12L Ball 9 0.08 0.96 4500 0.18 2.14 22.6
YFD5010B12M 7 0.1 1.2 5500 0.23 3.31 25.3
YFD5010B12H 7 0.15 1.8 6000 0.25 3.79 26.8
YFD5010B12U 7 0.2 2.4 6500 0.27 4.42 29.9
YFD5010B12E 7 0.24 2.88 7500 0.31 5.53 35.7
YFD5010S24L Sleeve 24 12 0.06 1.44 4500 0.18 2.14 22.6
YFD5010S24M 12 0.09 2.16 5500 0.23 3.31 25.3
YFD5010S24H 12 0.1 2.4 6000 0.25 3.79 26.8
YFD5010S24U 12 0.12 2.88 6500 0.27 4.42 29.9
YFD5010S24E 12 0.15 3.6 7500 0.31 5.53 35.7
YFD5010B24L Ball 12 0.06 1.44 4500 0.18 2.14 22.6
YFD5010B24M 12 0.09 2.16 5500 0.23 3.31 25.3
YFD5010B24H 12 0.1 2.4 6000 0.25 3.79 26.8
YFD5010B24U 12 0.12 2.88 6500 0.27 4.42 29.9
YFD5010B24E 12 0.15 3.6 7500 0.31 5.53 35.7
Shenzhen Yunfan Power Co.Limited

Shenzhen Yunfan Power Co.Limited

Shenzhen Yunfan Power Co.Limited

Shenzhen Yunfan Power Co.Limited

Shenzhen Yunfan Power Co.Limited

Shenzhen Yunfan Power Co.Limited

Shenzhen Yunfan Power Co.Limited

Shenzhen Yunfan Power Co.Limited

FAQ:

Q1: How long are you doing fan business ?

A1: 
More than 8years do fan business.

Q2: What is DC Fan and AC fan?

A2: 
DC fan is power by DC voltage,always is 5V 12V 24V 48V 60V and 72V. 
AC fan is power by AC voltage,always is 110V,220V and 380V.

Q3: How to choose DC fan?

A3: 
1 size of the fan samples:6025 (60*60*25mm)
2 Voltage 5V/12V/24V/48V
3 current 0.17A 
4 speed 5000RPM 
5 air flow 25CFM 
6 noise 40dBA
7 bearing type:choose ball bearing type or sleeve bearing type ? 
8 two wire or three wire 2wire
9 cable length 300mm
10 connector molex 2510 or no connector 
11 function FGRDPWMSoft Start ......

Q4: What is the delivery time?

A4: 
Sample lead time:5-10 days
Mass production Delivery lead time: 1 -3 weeks(Depend on the  quantity)

Q5: Can you tell me the normal DC fan Model?

A5: 
40*40*10mm 40*40*20mm 40*40*28mm
50*50*10mm 50*50*15mm 50*50*20mm 60*60*10mm 60*60*15mm 60*60*25mm
80*80*25mm 80*80*38mm 92*92*25mm 92*92*38mm
120*120*25mm 120*120*32mm  120*120*38mm  140*140*38mm  140*140*50mm
150*150*50mm 172*150*51mm  180*180*60mm  225*225*80mm  280*280*80mm

Reviews

There are no reviews yet.

Be the first to review “5010 DC FAN 50X10MM”

Your email address will not be published. Required fields are marked *

Scroll to Top